The Wheels was designed by the Domestic Abuse Intervention Project, Duluth Minnesota www.duluth-model.org
# Direct Comparison
The wheels counter each other. On the left are abusive behaviours. On the right are non-violent ones.
| Power & Control | Equality |
| ---- | ---- |
| Intimidation | **Non-threatening Behaviour** <br>by talking/acting to make someone feel safe/comfortable & express themselves |
| Emotional Abuse | **Respect** <br>by listening non-judgmentally, emotionally affirming, value their opinion |
| Isolation | **Trust and Support** <br>their goals, respect her right to feelings, friends, activities & opinions |
| Minimising, denying & blaming | **Honesty & Accountability** <br>by accepting responsibility for self, acknowledging past violence, admitting to being wrong & communicating openly/truthfully |
| Using Children | **Responsible Parenting** <br>by sharing responsibilities & being a positive, non-violent model for children |
| Male Privilege | **Shared Responsibility**<br>by mutually agreeing on fair distribution of work & making family decisions together |
| Economic Abuse | **Economic Partnership**<br>by making money decisions together & ensuring both partners benefit from financial arrangements |
| Coercion & Threats | **Negotiation & Fairness**<br>Seeking mutually satsifying resolutions to conflict, accepting change & being willing to compromise. |
# Power and Control Wheel
Provides examples of abusive behaviours perpetrators use in a family violence relationship.
![[FV Violence Wheel.png]]
# Equality Wheel
Describes the changes that are needed for Perpetrators to change to a non-violent partnership. You can directly contrast this wheel with the power and control wheel (as in each section matches)
![[FV Equality Wheel.png]]